CME & competency
Track continuing-education credits, self-assessment modules, and subspecialty competency in one place. Every activity, assessment and case count rolls up toward your annual credit target and revalidation cycle.
Credits this year
63.5
annual target 50
Percent complete
127%
63.5 of 50 credits
Activities logged
12
60 credits total
Revalidation due
in 14 months
2 self-assessments due
Annual credit progress
63.5 / 50 Β· 127%Target reached β 127% of the 50-credit annual requirement.
Subspecialty competency
Cases read against target volume with self-assessed proficiency.
Neuroradiology
EXPERT1,420 / 1,200 cases100%
Last assessed 34 days ago
Chest
EXPERT1,180 / 1,000 cases100%
Last assessed 52 days ago
Abdominal
PROFICIENT860 / 1,000 cases86%
Last assessed 78 days ago
MSK
PROFICIENT640 / 800 cases80%
Last assessed 96 days ago
Breast
DEVELOPING410 / 600 cases68%
Last assessed 120 days ago
Paediatric
DEVELOPING220 / 500 cases44%
Last assessed 210 days ago
Nuclear
PROFICIENT305 / 400 cases76%
Last assessed 145 days ago
CME activities
Logged continuing-education activities for the current revalidation year.
| Title | Type | Category | Credits | Completed | Verified |
|---|---|---|---|---|---|
| RSNA Annual Meeting β Advances in Neuro Imaging | Conference | Neuroradiology | 18 | 2026-01-14 | β |
| ACR Self-Assessment Module: Chest CT Nodule Follow-up | Self-Assessment | Chest | 2 | 2026-02-03 | β |
| Teaching File Review: MSK Trauma of the Wrist | Teaching File | MSK | 1.5 | 2026-02-19 | pending |
| Radiology Journal Club β Hepatobiliary MRI Protocols | Journal | Abdominal | 1 | 2026-03-08 | β |
| Departmental Peer Review Session Q1 | Peer Review | Breast | 3 | 2026-03-27 | β |
| Online Course: Paediatric Radiation Dose Optimisation | Course | Paediatric | 6 | 2026-04-11 | pending |
| PET/CT Interpretation Self-Assessment | Self-Assessment | Nuclear | 2.5 | 2026-04-29 | β |
| ESGAR Course β Rectal Cancer Staging MRI | Course | Abdominal | 12 | 2026-05-16 | β |
| Journal Reading: Stroke Perfusion Imaging Update | Journal | Neuroradiology | 0.5 | 2026-05-30 | pending |
| Teaching File: Interstitial Lung Disease Patterns | Teaching File | Chest | 1.5 | 2026-06-12 | β |
| Breast Screening Peer Review Audit | Peer Review | Breast | 4 | 2026-07-02 | pending |
| National MSK Ultrasound Symposium | Conference | MSK | 8 | 2026-07-21 | β |
Demo data β all activities, credits, competency figures and dates are fictional demonstration content and contain no patient information.