Normal measurements
58 adult reference values across every system β the numbers you reach for at the workstation: when a structure is normal, and what crosses the threshold into abnormal. Search by structure or scan by system.
58 values
π§
Neuro / Head & Neck
| Structure | Modality | Normal | Abnormal / threshold |
|---|---|---|---|
Evans index (frontal horn / max inner skull width) Ratio of maximal frontal horn width to maximal inner skull diameter on the same axial slice. | CT / MRI | < 0.30 | β₯ 0.31 suggests ventriculomegaly / hydrocephalus |
Optic nerve sheath diameter Ultrasound cutoff commonly quoted as > 5β5.7 mm; measure 3 mm posterior to the globe. | CT / US / MRI | β€ 5β6 mm | > 6 mm (measured 3 mm behind globe) suggests raised intracranial pressure |
Pituitary gland height Physiological enlargement up to 10β12 mm in pregnancy and post-partum; upper convex margin can be normal in young women. | MRI | β€ 6 mm (male / child), β€ 9 mm (female) | Enlargement above sex-specific limit suggests hyperplasia or adenoma |
Third ventricle width Age-dependent; mild widening common in the elderly. | CT / MRI | β€ 7 mm (adult), up to ~10 mm with age | > 10 mm suggests ventricular dilatation |
Temporal horn of lateral ventricle | CT / MRI | β€ 2 mm | > 2 mm is an early/sensitive sign of hydrocephalus |
Midline shift Measured at the septum pellucidum relative to the ideal midline (falx anteriorβposterior). | CT | 0 mm | > 5 mm often clinically significant / may prompt intervention |
Thyroid lobe (AP / transverse) Isthmus normally β€ 2β3 mm thick. | US | β€ 2 cm AP; craniocaudal ~4β6 cm | AP > 2 cm suggests goitre / enlargement |
Cervical lymph node β short axis Rounded shape, loss of fatty hilum, central necrosis and clustering raise suspicion independent of size. | CT / MRI / US | β€ 10 mm (β€ 11 mm jugulodigastric) | Short axis > 10 mm (> 11 mm level II) suspicious; also assess shape, hilum, necrosis |
π«
Chest / Cardiac
| Structure | Modality | Normal | Abnormal / threshold |
|---|---|---|---|
Tracheal diameter (coronal) Sagittal β€ 27 mm (M) / β€ 23 mm (F). | CT / CXR | β€ 25 mm (M), β€ 21 mm (F) | > 25 mm (M) / > 21 mm (F) suggests tracheomegaly (e.g. Mounier-Kuhn) |
Ascending thoracic aorta Measure perpendicular to flow at the pulmonary artery level; adjust for body surface area and valve pathology. | CT / MRI | β€ 3.5β4.0 cm | > 4 cm dilated; β₯ 4.5β5.5 cm surgical thresholds (aetiology-dependent) |
Descending thoracic aorta | CT / MRI | β€ 2.5β3.0 cm | Aneurysmal when > 1.5Γ expected normal diameter |
Main pulmonary artery Measured at bifurcation level, perpendicular to long axis. | CT | β€ 29 mm | > 29 mm, or PA:ascending aorta ratio > 1, suggests pulmonary hypertension |
Cardiothoracic ratio Only valid on a well-inspired erect PA film; unreliable on AP / supine / paediatric films. | CXR (PA erect) | β€ 0.5 | > 0.5 suggests cardiomegaly |
Azygos vein diameter | CXR / CT | β€ 10 mm (upright CXR) | > 10 mm suggests raised central venous pressure / volume overload |
Pleural effusion (layering) Ultrasound is far more sensitive than radiography for small effusions. | US / CXR (decubitus) | No effusion | ~1 cm layering usually tappable; ~50 mL detectable on lateral, ~200 mL blunts the frontal costophrenic angle |
Oesophageal wall thickness Non-distended oesophagus can appear falsely thickened. | CT | β€ 3 mm (distended) | > 5 mm abnormal when adequately distended |
π©»
Abdomen / Hepatobiliary
| Structure | Modality | Normal | Abnormal / threshold |
|---|---|---|---|
Common bile duct (CBD) Up to β€ 10 mm may be normal post-cholecystectomy. Measure internal diameter at the porta. | US / CT / MRCP | β€ 6 mm | > 6 mm suggests obstruction; add ~1 mm per decade over 60 y |
Main portal vein Measured at the point it crosses the IVC; loss of respiratory variation also supports portal hypertension. | US / CT | β€ 13 mm | > 13 mm suggests portal hypertension |
Gallbladder wall thickness Measure the anterior wall in a fasted, distended gallbladder. | US / CT | β€ 3 mm | > 3 mm abnormal (cholecystitis, hepatitis, ascites, hypoalbuminaemia, post-prandial) |
Pancreatic duct (main) | US / CT / MRCP | β€ 3 mm (head), tapering distally | > 3 mm dilated; consider obstructing lesion or chronic pancreatitis |
Liver span (mid-clavicular line) Considerable normal variation with body habitus; morphology also matters. | US / CT | β€ 15β16 cm craniocaudal | > 15.5β16 cm suggests hepatomegaly |
Spleen length (craniocaudal) | US / CT | β€ 12β13 cm | > 13 cm suggests splenomegaly; > 20 cm = massive |
Appendix diameter (outer wall) Size alone is imperfect; look for non-compressibility, hyperaemia, appendicolith and secondary signs. | US / CT | β€ 6 mm | > 6 mm with wall thickening / fat stranding suggests appendicitis |
Bowel wall thickness Collapsed / underdistended loops appear falsely thick. | CT | β€ 3 mm (well distended) | > 3β4 mm abnormal when adequately distended |
Small bowel calibre | CT / X-ray | β€ 2.5β3 cm | > 3 cm suggests dilatation / obstruction |
Large bowel calibre | CT / X-ray | β€ 6 cm (colon); caecum β€ 9 cm | Colon > 6 cm or caecum > 9 cm suggests obstruction / toxic megacolon (perforation risk) |
π«
Genitourinary
| Structure | Modality | Normal | Abnormal / threshold |
|---|---|---|---|
Renal length (craniocaudal) Left kidney is typically slightly longer than the right. | US / CT | 9β12 cm | < 9 cm small kidney; > 12β13 cm enlarged; > 1.5 cm side-to-side asymmetry notable |
Renal cortical thickness | US / CT | β₯ 7β10 mm | < 7 mm suggests chronic parenchymal loss |
Renal pelvis AP diameter (hydronephrosis) Physiological dilatation is common in pregnancy, especially on the right. | US / CT | β€ 10 mm (adult, non-pregnant) | 10β15 mm mild, 15β20 mm moderate, > 20 mm severe hydronephrosis |
Ureter diameter | CT / US | β€ 3 mm (up to ~8 mm at physiological narrowings) | > 8 mm generally abnormal / obstructed |
Urinary bladder wall thickness | US / CT | β€ 3 mm (distended), β€ 5 mm (empty) | > 3 mm (full) / > 5 mm (empty) suggests outlet obstruction, cystitis or neurogenic bladder |
Prostate volume Volume β length Γ width Γ height Γ 0.52 (ellipsoid formula). | US / MRI | β€ 30 mL (β 20β25 g young adult) | > 30 mL enlarged (BPH); volume used to derive PSA density |
Adrenal limb thickness | CT | β€ 10 mm (limb), body β€ ~5 mm | Limb > 10 mm suggests hyperplasia; discrete nodule = adenoma vs other |
Endometrial thickness (double-layer) Measure the thickest anteroposterior double-layer in the sagittal plane; exclude intracavitary fluid. | US | Premenopausal: varies 4β16 mm by cycle; Postmenopausal: β€ 4β5 mm | Postmenopausal > 4β5 mm (with bleeding) warrants evaluation; > 8β11 mm without bleeding debated |
Ovarian volume Volume β length Γ width Γ height Γ 0.52. | US | Premenopausal β€ ~10β18 mL; Postmenopausal β€ ~8 mL | Enlargement above age-expected volume warrants characterisation |
π©Έ
Vascular
| Structure | Modality | Normal | Abnormal / threshold |
|---|---|---|---|
Abdominal aorta (infrarenal) Measure outer-to-outer wall, perpendicular to the vessel axis. | US / CT | β€ 3.0 cm | β₯ 3.0 cm defines AAA; β₯ 5.5 cm (M) / β₯ 5.0 cm (F) common repair thresholds |
Common iliac artery | CT / US | β€ 1.2 cm | > 1.5 cm aneurysmal; β₯ 3β3.5 cm often considered for repair |
Inferior vena cava (IVC) diameter Measured ~2 cm distal to the RA junction (subcostal view). | US | 1.5β2.5 cm with > 50% inspiratory collapse | > 2.1 cm with < 50% collapse suggests elevated right atrial pressure |
Carotid intima-media thickness (IMT) Measured on the far wall of the distal common carotid. | US | < 0.9 mm (age-dependent) | > 0.9 mm suggests subclinical atherosclerosis; β₯ 1.5 mm = plaque |
Internal carotid artery β peak systolic velocity Corroborate with ICA/CCA PSV ratio (> 4 for β₯ 70%) and end-diastolic velocity. | US Doppler | < 125 cm/s | 125β230 cm/s β 50β69% stenosis; > 230 cm/s β β₯ 70% stenosis (NASCET/SRU criteria) |
Aortic root (sinus of Valsalva) | Echo / CT / MRI | β€ ~3.6β4.0 cm (BSA-indexed) | Enlargement risks dissection; thresholds vary with height/BSA and connective tissue disease |
Popliteal artery | US / CT | β€ ~1.0 cm | > 1.5 cm aneurysmal; often bilateral and associated with AAA |
π¦΄
Musculoskeletal / Spine
| Structure | Modality | Normal | Abnormal / threshold |
|---|---|---|---|
Cervical spinal canal AP diameter Torg-Pavlov ratio (canal/vertebral body) < 0.8 also suggests congenital narrowing. | CT / MRI / X-ray | β₯ 13 mm | β€ 13 mm relative stenosis; β€ 10 mm absolute stenosis |
Lumbar spinal canal AP diameter | CT / MRI | β₯ 12 mm | 10β12 mm relative stenosis; < 10 mm absolute central stenosis |
Intervertebral disc height | MRI / X-ray | Increases cranio-caudally; L4/5 typically greatest in lumbar spine | Focal loss of height (with signal change) suggests degeneration |
Spinal cord AP diameter (cervical) | MRI | ~6β8 mm | Focal enlargement (tumour/oedema) or thinning (atrophy/compression) abnormal |
Achilles tendon thickness (AP) Fusiform > 6 mm thickening without a tear typifies tendinosis. | US / MRI | β€ 6 mm | > 6 mm suggests tendinopathy |
Supraspinatus tendon thickness | US / MRI | ~4β6 mm | Focal thinning / defect suggests partial or full-thickness tear |
Hip joint space | X-ray | β₯ 3β4 mm (superior) | < 2 mm suggests significant osteoarthritis |
Acromiohumeral interval | X-ray | 7β14 mm | < 7 mm suggests rotator cuff (supraspinatus) tear / superior migration |
π€°
Obstetric / Paediatric
| Structure | Modality | Normal | Abnormal / threshold |
|---|---|---|---|
Nuchal translucency (11β13βΊβΆ weeks) Measure in the mid-sagittal plane with CRL 45β84 mm; strict technique required. | US | β€ 3.0 mm (β€ 3.5 mm often used as cutoff) | > 3.5 mm raises risk of aneuploidy / cardiac anomaly |
Gestational sac β mean sac diameter (MSD) Uses conservative 2011 SRU criteria to avoid false diagnosis of failed pregnancy. | US (transvaginal) | Yolk sac expected by MSD β₯ 8 mm; embryo by MSD β₯ 25 mm | MSD β₯ 25 mm without embryo suggests failed pregnancy |
Yolk sac diameter | US | β€ 6 mm (first trimester) | > 6 mm associated with increased risk of pregnancy failure |
Cisterna magna (AP depth) | US / MRI | β€ 10 mm | > 10 mm = mega cisterna magna / posterior fossa anomaly |
Lateral ventricle atrium width (fetal) Measured at the atrium/glomus of the choroid plexus. | US / MRI | β€ 10 mm | 10β15 mm mild ventriculomegaly; > 15 mm severe |
Cervical length (second/third trimester) | US (transvaginal) | β₯ 25 mm | < 25 mm associated with increased risk of preterm birth |
Nuchal fold (15β20 weeks) Distinct from first-trimester nuchal translucency. | US | β€ 6 mm | > 6 mm is a soft marker for trisomy 21 |
Amniotic fluid index (AFI) | US | ~8β24 cm (single deepest pocket 2β8 cm) | < 5 cm oligohydramnios; > 24 cm polyhydramnios |
Reference values are commonly-cited adult norms for decision support; thresholds vary by technique, age, body habitus and source. Always correlate clinically and confirm against current local guidelines.